Surf Mentawai Company
| Oasis Specifications | |
|---|---|
| Length | 24 Meters - 80' feet |
| Beam | 6.4 Meters - 21' feet |
| Draft | 2.4 Meters - 8' feet |
| Engines | Dual 320HP Mitsubishi 8DC9 Speed: 9 to 11 knots cruzing. |
| Genset | 2 x Mitsubishi PS 100 - 25 KVA each 220v |
| Electronics | Furuno GPS Plotter, Depthfinder, Radar, VHS & ICOM SSB Radio |
| Guests | Up to 10 guests in 4 private AC'd cabins Dining Room, Media room, & Shaded Decks |
| The Crew | (6 members) Captain, Surf Guide, Great Cook, Engineer & couple of able Deckhands. |
| Fast Tender | 17 foot speedboat with 85HP outboard. |
Selamat Jalan dan Terima Kasih
The Members of Surf Mentawai Company
Daniel, Jim, Aaron, Verne, Justin, Ferry & Dorothy
![]() |
![]() |
![]() |
| ©2007-2009 Surf Mentawai Company, LLC | Stop Staring, start packing, waves are breaking and water is warm. | |
Oasis Schedule 2012
| 2012 Season starts in Late March | |||||
| Trip # | Departs | Returns | Surf Days | Availability | Cost |
|---|---|---|---|---|---|
| 01-12 | 23-Mar 2012 | 03-APR 2012 | 10 days | Completed | |
| 02-12 | 06-Apr 2012 | 17-Apr 2012 | 10 days | Completed | |
| 03-12 | 24-Apr 2012 | 05-May 2012 | 10 days | Completed | |
| 04-12 | 08-May 2012 | 19-May 2012 | 10 days | Booked | |
| 05-12 | 21-May 2012 | 03-Jun 2012 | 12 days | Booked | |
| 06-12 | 05-Jun 2012 | 16-Jun 2012 | 10 days | 2 Spots | $2,850 USD |
| 07-12 | 18-Jun 2012 | 30-Jun 2012 | 11 days | Booked | |
| 08-12 | 02-Jul 2012 | 14-Jul 2012 | 11 days | Booked | |
| 09-12x | 16-Jul 2012 | 31-Jul 2012 | 14 days | Booked | |
| 10-12 | 2-Aug 2012 | 13-Aug 2012 | 10 days | Available | $2,850 USD |
| Scheduled Break 15-Aug to 21-Aug 2012 | |||||
| 11-12 | 22-Aug 2012 | 02-Sep 2012 | 10 days | Booked | |
| 12-12 | 04-Sep 2012 | 15-Sep 2012 | 10 days | 2 Spots | $2,850 USD |
| 13-12 | 18-Sep 2012 | 29-Sep 2012 | 10 days | Booked | |
| 14-12 | 2-Oct 2012 | 13-Oct 2012 | 10 days | Booked | |
| 15-12 | 16-Oct 2012 | 27-Oct 2012 | 10 days | Available | $2,850 USD |
| 16-12 | 30-Oct 2012 | 09-Nov 2012 | 10 days | Available | $2,850 USD |
Upon request customized dates can be arranged
Oasis Schedule 2013
| 2013 Season starts in February | |||||
| Trip # | Departs | Returns | Surf Days | Availability | Cost |
|---|---|---|---|---|---|
| 01-13 | 20-Feb 2013 | 02-Mar 2013 | 10 days | Available | $2,850 USD |
| 02-13 | 05-Mar 2013 | 16-Mar 2013 | 10 days | Available | $2,850 USD |
| 03-13 | 19-Mar 2013 | 30-Mar 2013 | 10 days | Available | $2,850 USD |
| 04-13 | 02-Apr 2013 | 13-Apr 2013 | 10 days | Available | $2,850 USD |
| 05-13 | 16-Apr 2013 | 27-Apr 2013 | 10 days | Available | $2,850 USD |
| 06-13 | 30-Apr 2013 | 11-May 2013 | 10 days | Available | $2,850 USD |
| 07-13 | 14-May 2013 | 25-May 2013 | 10 days | Available | $2,850 USD |
| 08-13 | 28-May 2013 | 08-Jun 2013 | 10 days | Booked | |
| 09-13 | 11-Jun 2013 | 22-Jun 2013 | 10 days | Available | $2,850 USD |
| 10-13 | 25-Jun 2013 | 06-Jul 2013 | 10 days | Available | $2,850 USD |
| 11-13 | 09-Jul 2013 | 20-Jul 2013 | 10 days | Available | $2,850 USD |
| 12-13x | 23-Jul 2013 | 05-Aug 2013 | 12 days | Available | $3,250 USD |
| Scheduled Break 6-Aug to 11-Aug 2013 | |||||
| 13-13x | 12-Aug 2013 | 25-Aug 2013 | 12 days | Available | $3,250 USD |
| 14-13 | 27-Aug 2013 | 07-Sep 2013 | 10 days | Available | $2,850 USD |
| 15-13 | 10-Sep 2013 | 21-Sep 2013 | 10 days | Available | $2,850 USD |
| 16-13 | 24-Sep 2013 | 05-Oct 2013 | 10 days | Available | $2,850 USD |
| 17-13 | 08-Oct 2013 | 19-Oct 2013 | 10 days | Available | $2,850 USD |
| 18-13 | 22-Oct 2013 | 02-Nov 2013 | 10 days | Available | $2,850 USD |
| 19-13 | 05-Nov 2013 | 16-Nov 2013 | 10 days | Available | $2,850 USD |
Upon request customized dates can be arranged